Property Attributes
- MLS#100553955
- TypeSingle Family
- Listing Status Active
- CountyMARTIN
- CityWilliamston
- AreaNot In Subdivision
- NeighborhoodWilliamston
- Zip27892
- StyleSingle Family Residence
- Year Built1970
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.39 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Beautifully remodeled and packed with charm, this **over 2,000-square-foot** home is the perfect blend of modern updates and timeless character. From the elegant crown molding and sun-filled bay window to the spacious layout, every room has been thoughtfully designed for comfortable everyday living. The oversized primary suite offers a peaceful retreat, while the formal dining room is ideal for hosting holiday dinners, family gatherings, or entertaining guests. The updated kitchen features **granite countertops, stainless steel appliances, a gas range, and plenty of workspace** for the home chef. Step outside to a **large, fully fenced backyard** complete with **two storage sheds** that convey and an expansive **screened-in patio**--perfect for morning coffee, weekend cookouts, or relaxing at the end of the day.
| Elementary School | Middle School | High School |
|---|---|---|
| Williamston Elementary School | South Creek Middle School | Riverside High School |
| Price History | |
|---|---|
| 2/11/2026 | Listed $249,900 |
| 3/5/2026 | 3$244,900 |
| 5/4/2026 | 3$239,900 |
| 7/9/2026 | 1$239,000 |
| 8/10/2026 | 2$234,900 |
| 8/11/2026 | 3$229,900 |
General Features
| Living Area | 2160.0 |
|---|---|
| Heating | Propane,Heat Pump,Forced Air |
| Cooling | Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Vented Exhaust Fan,Trash Compactor,Gas Oven,Self Cleaning Oven,Refrigerator,Ice Maker,Dishwasher |
| Zoning | R |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1970 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0501514 |
| County | Martin |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Shed(s),Barn(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head southwest on W Main St toward Mid Town. As soon as you pass over N MLK Blvd it is the second home on the left. |
| High School | Riverside |
| City | Williamston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Williamston |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Creek |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/ncrmls/100553955 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 201760 |
| Legal Description | RES 607 W MAIN ST |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Entrance Foyer,Bookcases,2nd Kitchen,Ceiling Fan(s),Pantry,Walk-in Shower |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Tile,Wood |
| Water Heater | Tankless |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area,Laundry,Bathroom 1,Bathroom 2 |
| Total Baths | 2 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Chain Link,Back Yard |
| Parking Features | Gravel,Off Street |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.39 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2160.0 |
| Lot Dimensions | 103 x 102 x 166 x 168 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 18, 2026 10:41 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,