Property Attributes
- MLS#100569053
- TypeSingle Family
- Listing Status Active
- CountyPAMLICO
- CityVandemere
- AreaNot In Subdivision
- NeighborhoodVandemere
- Zip28587
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 1122
- Price$ 289,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage935
- Lot Size0.51 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Bring the Boat! This fantastic coastal home is perfect for those who love life on the water, located just a short walk from the Vandemere Waterfront Park with boat ramp, kayak launch, and picnic area. The main living area features a welcoming great room with gorgeous views, ideal for gathering with family and friends while cooking, dining, or simply relaxing. Step out onto the front balcony and enjoy the coastal breeze. The living room is filled with natural light and showcases a lovely decorative high ceiling. The main bath offers custom tile work and is conveniently located near the living area and bedrooms. Two bedrooms provide flexibility for having guests or a home office. The primary suite features a private bath with a walk-in tiled shower, tile flooring, and the added convenience of a washer and dryer. You will find two spacious garages with room for three vehicles, plus plenty of space for storage, a workshop, golf cart, and more. Additional features include a tankless water heater, a large back deck with potential to be screened or enclosed for even more living space, and extra storage underneath the deck. This could be the perfect get-a-way or investment with possibilities for short term rentals. Located just minutes from the Bay River and the Atlantic Intracoastal Waterway, this home is ready for you to enjoy the best of coastal living! Convenient to Historic New Bern and Oriental.
| Elementary School | Middle School | High School |
|---|---|---|
| Pamlico County Primary Elementary School | Pamlico County Middle School | Pamlico County High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $298,500 |
| 7/8/2026 | 4$289,000 |
General Features
| Living Area | 935.0 |
|---|---|
| Heating | Other,Electric |
| Cooling | Multi Units |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | Residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Balcony |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2020 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1122.07 |
| Parcel Number | K04-9-2 |
| County | Pamlico |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 55 to Bayboro,take a left on Hw 304 towards Vandemere,turn right on Hwy 307 to Vandemere,turn left on Griggs Rd,property on the left. |
| High School | Pamlico County |
| City | Vandemere |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22216.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Pamlico County Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pamlico County |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100569053#tour |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 121305 |
| Legal Description | 6593724731000 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | High Ceilings,Entrance Foyer,Kitchen Island,Ceiling Fan(s),Furnished,Walk-in Shower,Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile |
| Furnished Y/N | Furnished |
| Water Heater | Tankless |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Great Room,Bedroom 1,Bedroom 2,Dining Area |
| Total Baths | 2 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Garage Door Opener,Paved,Garage,Storage,Underhouse |
| Lot Features | Rural |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.51 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 935.0 |
| Lot Dimensions | 136 X 161 X 136 X 162 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 10:48 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,