Property Attributes
- MLS#100574754
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CityMiddlesex
- AreaNot In Subdivision
- NeighborhoodMiddlesex
- Zip27557
- StyleSingle Family Residence
- Year Built1948
- Taxes$ 1304
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1855
- Lot Size5.11 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
COUNTRY HOME ON 5 ACRES IN BOOMING JOHNSTON COUNTY NC. 45 MINUTES FROM RALEIGH, NC AND ONLY 20 MINUTES TO SMITHFIELD AND CLAYTON. DUE TO ITS LOCATION ON NC HWY 42, WE BELIEVE THE HIGHEST AND BEST USE IS COMMERCIAL OR MIXED USE.
| Elementary School | Middle School | High School |
|---|---|---|
| Glendale-Kenly Elementary School | North Johnston Middle School | North Johnston High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $599,000 |
General Features
| Living Area | 1855.0 |
|---|---|
| Heating | Propane,Gas Pack,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Electric Oven,Built-In Microwave,Washer,Dryer,Dishwasher,Electric Range |
| Zoning | AR |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Enclosed,Screened,Front Porch,Side Porch |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1948 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1304.0 |
| Parcel Number | 272000-82-6768 |
| Waterfront Features | None |
| Accessibility | None |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Shed(s),Barn(s),Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM CLAYTON,NC,TAKE NC HWY 42 EAST FOR APPROXIMATELY 12 MILES TO 10581 E. NC 42 HWY,MIDDLESEX,NC 27557. WATCH FOR SIGN (DIRECTLY ACROSS FROM ANTIOCH VOLUNTEER FIRE DEPT.) |
| High School | North Johnston |
| City | Middlesex |
| Lot Size Units | Acres |
| Lot Size Square Feet | 222592.0 |
| Carport Spaces | 3.0 |
| Carport Y/N | No |
| Elementary School | Glendale-Kenly Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Johnston |
| Property Condition | Completed,UpdatedRemodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.youtube.com/embed/BlTwsk39zFs |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 250810 |
| Legal Description | Lot 1 Plat Book 104 - Page 293,JCR |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,High Ceilings,Whirlpool,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Gas Log |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,In Hall,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored,Partially Finished,Permanent Stairs |
| Entry Level | 1 |
| Room Type | Family Room,Dining Area,Breakfast Nook,Laundry,Master Bedroom,Bedroom 2,Bedroom 3,Bathroom 1,Bathroom 2,Other,Dining Room |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete,On Site,No Garage,Parking Pad |
| Lot Features | Open Lot,Level,Cleared,Rectangular Lot,Rural |
| Water Source | Well |
| Total Parking | 3.0 |
| Lot Size Area | 5.11 |
| Foundation Details | Brick/Mortar,Crawl Space |
| Spa | No |
| Building Area Total | 1855.0 |
| Lot Dimensions | 5.11 acres |
| Lot Size Acres | 5.11 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 18, 2026 10:41 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,