Property Attributes
- MLS#100582652
- TypeSingle Family
- Listing Status Active
- CountyBERTIE
- CityMerry Hill
- AreaOccano
- NeighborhoodMerry Hill
- Zip27957
- StylePatio
- Year Built2011
- Price$ 579,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2872
- Lot Size0.18 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
WOW! Great value! Located in the community of Occano a signature Arnold Palmer gated community.,This custom patio home backs to a large catch and release fishing lake. The primary bedroom and bath are on the main level. Custom details including shiplap, stone, and beadboard. The kitchen has top of the line appliances and custom cabinetry. The upstairs has 3 bedrooms and 3 baths. The owner has taken meticulous care of the home and has made the following updates: NEW Roof, NEW concrete driveway, NEW paint, ceiling, NEW cabinets in the garage, NEW propane tank, NEW exterior lighting, NEW front door w/transferable warranty, NEW light fixtures, NEW fireplace insert, NEW washer and dryer, NEW refrigerator, NEW fans in Sunroom, NEW Water Purification system, NEW shower heads in all showers, Interior and Exterior painted in 2022. New LVP in3 season room. Occano is located on the banks of the Albemarle Sound. It has a Boat Dock, Boat Launch and Boat Storage. There are tennis courts/pickle ball, swimming pool, gym and an onsite Grill/Bar. Located only minutes to Historic Edenton and an hour to Manteo. This is the serene lifestyle you have been waiting for.
| Elementary School | Middle School | High School |
|---|---|---|
| Windsor Elementary School | Bertie Middle School | Bertie High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $579,000 |
General Features
| Living Area | 2872.0 |
|---|---|
| Heating | Propane,Heat Pump,Zoned |
| Cooling | Central Air |
| Utilities | Water Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Vented Exhaust Fan,Gas Cooktop,Built-In Microwave,Dishwasher |
| Zoning | residential |
| HOA Fee | 2000.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Patio |
| Construction Materials | Composition,Wood Frame |
| Year Built | 2011 |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 6882-26-9475 |
| Waterfront Features | Water Access Comm |
| HOA Fee 2 | 325.0 |
| Assoc Fee Paid Per | Annually |
| County | Bertie |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,Beach Access,Boat Dock,Boat Slip - Not Assigned,Community Pool,Fitness Center,Gated,Golf Course,Maintenance Grounds,Management,Picnic Area,Ramp,Restaurant,Sewer,Street Lights,Ten |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Occano |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | Heading south on NC-45 S,turn left onto Avoca Farm Rd. Turn right to stay on Avoca Farm Rd. At the traffic circle,take the 2nd exit. Turn left onto Clubhouse Dr. Turn left onto Scotch Hall Ct. |
| High School | Bertie |
| City | Merry Hill |
| Association Name | Scotch Hall HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Windsor |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bertie |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b7837e63-06a8-4831-a108-b8b9ccbfc65b?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Wood Frame,Stick Built |
| AssociationName2 | Occano Sewer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Scotch Hall Preserve #1,Occano |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),Kitchen Island,Ceiling Fan(s),Wet Bar,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Ceramic Tile |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Utility Sink |
| Total Bedrooms | 4 |
| Attic Features | Storage |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Family Room,Dining Room,Dining Area,Laundry,Sunroom |
| Total Baths | 5 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System,Storm Doors |
|---|---|
| Exterior Finish | Composition |
| Fencing | None |
| Parking Features | Garage Faces Side,Attached |
| Lot Features | Dead End,Water Access Comm |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.18 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2872.0 |
| Lot Dimensions | 65 x 119 x 67 x 114 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront |
| Waterfront Y/N | Yes |
| Door Features | Storm Door(s) |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 10:48 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,