Property Attributes
- MLS#100588541
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CityPikeville
- AreaEmerson Fields
- NeighborhoodPikeville
- Zip27863
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 2088
- Price$ 344,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1615
- Lot Size2.34 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Better Than New! This stunning custom-built home, completed in 2024, offers the perfect blend of modern style, comfort, and country living. Featuring 3 bedrooms and 2 full bathrooms, this beautiful home sits on a spacious 2.34-acre cul-de-sac lot in the desirable Emerson Fields community within the highly sought-after Princeton School District. Relax on the inviting custom front porch or entertain guests on the covered rear patio while enjoying the peace and privacy of this picturesque country setting. Conveniently located just minutes from Princeton, Kenly, Goldsboro, and Seymour Johnson Air Force Base, you'll enjoy the best of both worlds--quiet rural living with easy access to everyday amenities. Inside, you'll find an open, thoughtfully designed floor plan featuring granite countertops, a tile backsplash, stainless steel appliances, and quality finishes throughout. Even better, the refrigerator, washer, dryer, and custom blinds all convey, making this truly a move-in-ready home. Don't miss this opportunity to own a better-than-new home with acreage, privacy, and modern upgrades in one of the area's most desirable locations!
| Elementary School | Middle School | High School |
|---|---|---|
| Princeton Elementary School | Princeton Middle School | Princeton High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $349,900 |
| 8/18/2026 | 2$344,900 |
General Features
| Living Area | 1615.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | RAG |
| HOA Fee | 350.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Covered,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2024 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2088.64 |
| Parcel Number | 04r03017v |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Maintenance Roads |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Emerson Fields |
| Garage Y/N | Yes |
| Green Indoor Air Quality | Ventilation,Fresh Air Vent |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 70 E from Smithfield. Turn left at Hardee's in Princeton onto Rains Mill Road. Left on Hickory Crossroads Road. Turn right onto Rains Crossroads Road. Turn on Emerson Fields Dr. Right on Oak |
| High School | Princeton |
| City | Pikeville |
| Association Name | Emerson Fields Owners Association Inc |
| Lot Size Units | Acres |
| Lot Size Square Feet | 101930.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | Eco Select Prgm |
| Elementary School | Princeton |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Princeton |
| Lease Considered Y/N | No |
| Virtual Tour | https://111_Oakbridge_Way-_Princeton-_NC-_27569.mp4 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 328920 |
| Tax Lot | 13 |
| Legal Description | Lot 13 Emerson Fields 100/238 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Mud Room,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Room,Dining Area,Living Room,Other |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Covered,Concrete,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 2.34 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1615.0 |
| Lot Dimensions | 331x126x142x379x395 |
| Lot Size Acres | 2.34 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 4:05 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,