Property Attributes
- MLS#100591640
- TypeSingle Family
- Listing Status Active
- CountyHARNETT
- CityLillington
- AreaNot In Subdivision
- NeighborhoodLillington
- Zip27546
- StyleSingle Family Residence
- Year Built2003
- Price$ 635,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage637
- Lot Size29.28 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Calling all outdoor enthusiasts, hunters, or anyone seeking quiet country living. Escape to your own private retreat with this charming carriage house, situated above a 3 car garage on two wooded parcels totaling 29.28 acres with a whole home generator and two powered outbuildings. Tucked away for complete seclusion yet conveniently located- just 12 minutes to shopping in Lillington, 25 minutes to Sanford, and 35 minutes to Fuquay Varina- this property offers the best of two worlds. Enjoy the abundant wildlife and sounds of nature with a creek running through the property. Whether you envision expanding with a larger home, finishing in the Lower level, creating trails or simply enjoying the natural beauty as-is, this property provides endless possibilities. A rare opportunity for those craving average, privacy and convenience- all in one.
| Elementary School | Middle School | High School |
|---|---|---|
| Boone Trail Elementary School | Western Harnett Middle School | Western Harnett High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $650,000 |
| 9/2/2026 | 3$635,000 |
General Features
| Living Area | 637.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Underground Utilities,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Electric Oven,Refrigerator,Dishwasher,Electric Range,Generator |
| Zoning | RA-30 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio,Wrap Around |
| Pool Features | None |
| Construction Materials | Block,Brick |
| Year Built | 2003 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 130610 0109 |
| Accessibility | Accessible Stairway,Stair Lift,Standby Generator |
| County | Harnett |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Kennel/Dog Run,Shed(s),Barn(s),Storage |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Carlie C's IGA on 711 W Front St,Lillington,NC 27546,Head west 36 ft,Turn right toward US-421 N/W Front St,148 ft,Turn left toward US-421 N/W Front St 105 ft,Turn right toward US-421 N/W Front S |
| High School | Western Harnett High School |
| City | Lillington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1275437.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Boone Trail Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Western Harnett Middle School |
| Lease Considered Y/N | No |
| Virtual Tour | https://remediaco.aryeo.com/videos/019f9981-4ef3-7124-99d1-ac91f7e6a3b7 |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 15.5 ACRES J A ALLEN PC#E-120C,12.96 ACRES OQUINN PC#E-120C |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Entrance Foyer,Whole-Home Generator,Walk-in Shower,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,In Garage |
| Total Bedrooms | 1 |
| Attic Features | Eave Storage,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Dining Area,Living Room,Bathroom 1 |
| Unit Type | 1 Bedroom |
| Total Baths | 1 |
| Living Area Range | 600 - 799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Wire |
| Parking Features | Workshop in Garage,Garage Faces Front,Additional Parking,Gravel,Garage Door Opener,Garage,Parking Pad,Underhouse |
| Lot Features | Wooded,Stream,Creek,Gentle Sloping,Landscaped,Rural,Secluded,Sloped |
| Water Source | County Water |
| Total Parking | 3.0 |
| Lot Size Area | 29.28 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 637.0 |
| Lot Dimensions | 124x773x1245x212.2x862.2x1036.6x87x543.7x660.8x283 |
| Lot Size Acres | 29.28 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 16, 2026 10:47 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,