Property Attributes
- MLS#100600514
- TypeSingle Family
- Listing Status Active
- CountyCHOWAN
- CityEdenton
- AreaNot In Subdivision
- NeighborhoodEdenton
- Zip27932
- StyleSingle Family Residence
- Year Built1939
- Price$ 417,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2752
- Lot Size0.25 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Step into timeless charm at 501 N Broad Street! This historic beauty seamlessly blends character and comfort with thoughtful modern updates. From the moment you arrive, the inviting wrap-around porch sets the tone for relaxed Southern living. Inside, natural light fills the home. The spacious living room features a cozy natural gas fireplace and flows effortlessly into the formal dining area and updated kitchen, complete with stainless steel appliances, abundant counter and cabinet space, and tile flooring. Original hardwood floors extend throughout, adding warmth and character to every room. The main level offers two generously sized bedrooms and two full baths, providing comfort and flexibility for guests, a home office, or a primary suite option. Upstairs, you'll find three additional bedrooms and a full bath. The updated bathrooms create spa like retreats, thoughtfully designed with beautifully tiled showers, classic footed tubs, elegant tile wainscoting, and rainfall shower heads that blend historic style with modern luxury. Outside, enjoy a fenced backyard with privacy fencing, perfect for entertaining, pets, or quiet evenings outdoors. Select furniture pieces may convey. Located just a short distance to historic Hicks Field and charming downtown Edenton, you'll love the convenience of nearby shopping, dining, and waterfront attractions. Don't miss your opportunity to own a piece of history with the updates you've been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak/D F Walker Elementary School | Chowan Middle | John A. Holmes High |
| Price History | |
|---|---|
| 9/1/2026 | Listed $417,000 |
General Features
| Living Area | 2752.0 |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Washer,Refrigerator,Dryer,Dishwasher,Gas Range |
| Zoning | R5 |
| Patio/Porch Features | Screened,Wrap Around,Front Porch,Side Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1939 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 780519710142 |
| County | Chowan |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 17 South take Exit228 To Paradise Rd,turn left onto Paradise Rd,right onto Broad St. |
| High School | John A. Holmes High |
| City | Edenton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | White Oak/D F Walker |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chowan Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Town-01 501 N Broad St |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,High Ceilings,Bookcases,Ceiling Fan(s),Walk-in Shower |
|---|---|
| Basement | None |
| Flooring | Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Laundry |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Gravel,None |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.25 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2752.0 |
| Lot Dimensions | 81 X 134 |
| Lot Size Acres | 0.25 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 18, 2026 10:41 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,