Property Attributes
- MLS#100602647
- TypeSingle Family
- Listing Status Active
- CountySAMPSON
- CityNewton Grove
- AreaNot In Subdivision
- NeighborhoodNewton Grove
- Zip28366
- StyleSingle Family Residence
- Year Built1957
- Taxes$ 1967
- Price$ 249,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1776
- Lot Size0.51 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Nice home within walking distance to groceries and restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Midway Elementary | Midway Middle School | Midway High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $249,000 |
General Features
| Living Area | 1776.0 |
|---|---|
| Heating | Propane,Fireplace(s),Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Whole House Fan |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | r20 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1957 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1967.65 |
| Parcel Number | 11108852002 |
| Waterfront Features | None |
| County | Sampson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Barn(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 701 from Clinton toward Newton Grove. At the roundabout in Newton Grove continue on Hwy 701,411 Main Street will be on the left. |
| High School | Midway High School |
| City | Newton Grove |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22216.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Midway Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Midway Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 181350 |
| Legal Description | Deed Book 1390 Page 71 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Hardwood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Utility Sink |
| Total Bedrooms | 2 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Dining Area,Laundry,Den,Living Room |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Attached Carport |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.51 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1776.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.51 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 4:05 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,