Property Attributes
- MLS#100602762
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGoldsboro
- AreaPerk Hill Estates
- NeighborhoodGoldsboro
- Zip27530
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 1903
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
- Lot Size3.91 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
ACREAGE IN ROSEWOOD! THIS FOUR BEDROOM HOME WITH THREE BATHROOMS ONE HALF BATH. SPACIOUS UPSTAIRS MASTER BEDROOM AND BATH. HOUSE SITS ON APPROXIMATELY 3.91 ACRES ON DEAD END CUL-DE-SAC. HOME OFFERS PRIVACY, TREES AND WITH PLENTY OF OUTDOOR SPACE. FORMAL LIVING ROOM, FORMAL DINING ROOM, EAT-IN KITCHEN AND FAMILY ROOM WITH FIREPLACE. HOME HAS HAD LOTS OF UPGRADES. A MUST SEE.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosewood Elementary School | Rosewood Middle School | Rosewood High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $375,000 |
General Features
| Living Area | 3000.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | R |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Patio |
| Construction Materials | Brick Veneer,Wood Siding,Wood Frame |
| Year Built | 1976 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1903.46 |
| Parcel Number | 07i07019001014 |
| County | Wayne |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Perk Hill Estates |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| High School | Rosewood |
| City | Goldsboro |
| High School District | Wayne County Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 170300.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Rosewood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rosewood |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 266340 |
| Legal Description | LOT 14 & 15 PERK HILL 1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Entrance Foyer,Ceiling Fan(s) |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Dining Room,Dining Area,Family Room,Bonus Room |
| Total Baths | 4 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | On Site |
| Water Source | Community Water |
| Total Parking | 2.0 |
| Lot Size Area | 3.91 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 3000.0 |
| Lot Dimensions | 143.6X374.64X700X414.43 |
| Lot Size Acres | 3.91 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 10:48 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,